<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://langsiktiginvestering.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='September 10, 2026 11:13 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://langsiktiginvestering.se/2014/02/det-forsta-blogginlagget.html</loc>
		<lastmod>2015-07-22T23:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/investeringsriktlinjer.html</loc>
		<lastmod>2015-08-10T21:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/portfoljen-i-dagslaget.html</loc>
		<lastmod>2015-08-10T21:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/rapport-fran-fortum-och-egna-funderingar.html</loc>
		<lastmod>2015-08-11T03:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/inkop-walmart.html</loc>
		<lastmod>2015-08-10T21:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/analys-av-mcdonalds.html</loc>
		<lastmod>2018-01-10T18:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/anvandbara-tjanster-nar-man-letar-efter.html</loc>
		<lastmod>2018-01-23T14:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/kvartalsrapporter-q4-fran-yara-och.html</loc>
		<lastmod>2015-08-11T03:24:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/vad-ska-kassaflodesanalys-vara-bra-for.html</loc>
		<lastmod>2015-08-10T20:59:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/analys-av-chevron.html</loc>
		<lastmod>2018-01-10T18:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/kvartalsrapport-coca-cola.html</loc>
		<lastmod>2015-08-11T03:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/kvartalsrapport-beijer-alma.html</loc>
		<lastmod>2015-08-10T21:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/analys-av-coca-cola.html</loc>
		<lastmod>2018-01-10T18:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/inkop-av-coca-cola.html</loc>
		<lastmod>2015-08-11T03:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/02/analys-av-leksaksjatten-mattel.html</loc>
		<lastmod>2018-01-10T18:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/manadsbokslut-och-ytterligare-ett-inkop.html</loc>
		<lastmod>2015-08-11T03:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/analys-av-fortum.html</loc>
		<lastmod>2015-10-07T12:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/salt-prospect-capital.html</loc>
		<lastmod>2015-08-10T04:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/diagram-over-aktieportfoljen-med.html</loc>
		<lastmod>2015-08-11T03:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/mattel-tar-upp-kampen-med-lego.html</loc>
		<lastmod>2015-08-10T21:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/hur-ska-walmart-vaxa-framover.html</loc>
		<lastmod>2018-01-10T18:53:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/mcdonalds-forsaljning-for-arets-forsta_11.html</loc>
		<lastmod>2015-08-10T21:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/teliasonera-forandrar-sin-affarsmodell.html</loc>
		<lastmod>2016-06-29T19:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/att-definiera-malet-med-sitt-sparande.html</loc>
		<lastmod>2015-08-10T03:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/nya-kategorier-pa-bloggen.html</loc>
		<lastmod>2015-07-19T23:17:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/vikten-av-att-aterinvestera-utdelningar.html</loc>
		<lastmod>2015-08-10T20:57:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/vilken-typ-av-bolag-vill-jag-aga-del-1.html</loc>
		<lastmod>2015-08-10T20:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/ibland-ar-man-lite-fel-ute-revidering.html</loc>
		<lastmod>2015-07-19T23:17:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/utdelningar-hitintills-i-ar.html</loc>
		<lastmod>2015-08-10T20:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/vilken-typ-av-bolag-vill-jag-aga-del-2.html</loc>
		<lastmod>2015-08-10T04:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/nu-kommer-lonen-men-vad-ska-man-kopa.html</loc>
		<lastmod>2015-08-10T20:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/nytt-koncept-fran-mcdonalds-och.html</loc>
		<lastmod>2015-08-10T04:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/03/fortum-slutfor-forsaljningen-av-el.html</loc>
		<lastmod>2015-08-10T04:26:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/manadsbokslut-for-mars-2014.html</loc>
		<lastmod>2015-08-10T04:27:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/chevrons-kassaflode-2007-2017.html</loc>
		<lastmod>2015-08-10T04:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/analys-av-teliasonera.html</loc>
		<lastmod>2018-01-10T18:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/analys-av-ett-av-varldens-storsta.html</loc>
		<lastmod>2018-01-10T18:53:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/fortum-saljer-sin-norska-elnats-och.html</loc>
		<lastmod>2015-08-10T21:03:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/revidering-av-vart-sparmal.html</loc>
		<lastmod>2015-07-23T12:46:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/analys-av-johnson-and-johnson.html</loc>
		<lastmod>2018-01-10T18:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/forklarande-inlagg-om-bevakningslistan.html</loc>
		<lastmod>2015-08-10T20:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/rapporter-fran-coca-cola-och-johnson.html</loc>
		<lastmod>2015-08-11T03:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/analys-av-altas-copco.html</loc>
		<lastmod>2018-01-10T18:53:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/arets-forsta-kvartalsrapport-for.html</loc>
		<lastmod>2015-08-11T01:09:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/utdelningar-och-koplagen-som-uteblir.html</loc>
		<lastmod>2015-08-10T21:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/teliasoneras-forsta-kvartalsrapport-2014.html</loc>
		<lastmod>2015-08-11T03:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/apples-starka-kvartalsrapport-for.html</loc>
		<lastmod>2015-08-10T20:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/inkop-av-ytterligare-nagra-aktier-i-det.html</loc>
		<lastmod>2015-08-11T03:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/mcdonalds-forsta-kvartalsrapport-2014_27.html</loc>
		<lastmod>2015-08-11T03:18:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/04/vad-kostar-det-att-vara-aktiv.html</loc>
		<lastmod>2015-08-11T03:18:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/atlas-copcos-forsta-kvartalsrapport-2014.html</loc>
		<lastmod>2015-08-10T20:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/manadsbokslut-april-2014.html</loc>
		<lastmod>2015-08-11T03:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/beijer-almas-forsta-kvartal-2014.html</loc>
		<lastmod>2015-08-11T03:19:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/chevrons-forsta-kvartalsrapport-2014.html</loc>
		<lastmod>2015-08-11T03:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/fortums-forsta-kvartal-2014.html</loc>
		<lastmod>2015-08-11T03:17:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/ett-nytt-bolag-till-bevakningslistan.html</loc>
		<lastmod>2018-01-10T18:54:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/ytterligare-ett-nytt-bolag-till.html</loc>
		<lastmod>2018-01-10T18:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/analys-av-skanska.html</loc>
		<lastmod>2018-01-10T18:55:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/walmarts-forsta-kvartal-2014.html</loc>
		<lastmod>2015-08-11T03:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/tankar-kring-eventuell-borsnedgang-och.html</loc>
		<lastmod>2016-01-18T19:32:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/livskvalitet-idag-eller-imorgon-eller.html</loc>
		<lastmod>2015-08-10T01:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/analys-av-beijer-alma.html</loc>
		<lastmod>2018-01-10T18:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/ytterligare-ett-bolag-till.html</loc>
		<lastmod>2018-01-10T18:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/05/ytterligare-ett-bolag-till_30.html</loc>
		<lastmod>2018-01-10T18:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/manadsbokslut-maj-2014.html</loc>
		<lastmod>2015-08-10T20:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/semesterfunderingar.html</loc>
		<lastmod>2015-07-19T23:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/vart-totala-sparande.html</loc>
		<lastmod>2015-07-19T23:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/utdelning-walmart-och-e.html</loc>
		<lastmod>2015-10-14T17:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/ytterligare-ett-bolag-till.html</loc>
		<lastmod>2018-01-10T18:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/utdelningstillvaxt-och-antalet-ar-det.html</loc>
		<lastmod>2015-08-10T01:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/mcdonalds-forsaljning-hittills-i-ar-och.html</loc>
		<lastmod>2015-08-10T20:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/hur-ska-starbucks-vaxa-framover.html</loc>
		<lastmod>2015-08-10T04:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/utdelning-fran-chevron-och-lite-info.html</loc>
		<lastmod>2015-08-10T04:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/hennes-och-mauritz-rapport-for-det.html</loc>
		<lastmod>2015-08-11T03:15:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/utdelning-fran-en-snabbmats-respektive.html</loc>
		<lastmod>2015-08-10T04:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/vilka-rad-skulle-du-ge-dig-sjalv-som.html</loc>
		<lastmod>2015-08-10T01:16:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/ny-produkt-fran-apple-redan-i-ar.html</loc>
		<lastmod>2015-08-10T04:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/tankar-kring-var-aktieportfoljs.html</loc>
		<lastmod>2015-08-10T20:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/06/revidering-av-bevakningslista.html</loc>
		<lastmod>2015-08-10T20:53:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/manads-och-halvarsbokslut-och-2014.html</loc>
		<lastmod>2015-08-10T20:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/diagram-over-vart-totala-sparande-och.html</loc>
		<lastmod>2015-08-10T01:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/industrivardens-delar-2014.html</loc>
		<lastmod>2015-08-11T03:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/att-dra-lardom-av-andras-misstag.html</loc>
		<lastmod>2015-08-10T01:15:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/teliasonera-koper-tele2s-norska.html</loc>
		<lastmod>2015-08-10T01:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/narmar-mig-nasta-aktiekop.html</loc>
		<lastmod>2015-08-10T01:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/hur-ger-man-sitt-barn-ratt-ekonomiska.html</loc>
		<lastmod>2015-08-10T01:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/utdelning-fran-en-laskedrycksjatte-och.html</loc>
		<lastmod>2015-08-10T01:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/revidering-av-kurstak-for-autoliv_15.html</loc>
		<lastmod>2015-08-10T01:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/atlas-copcos-delarsrapport-2014.html</loc>
		<lastmod>2015-08-11T03:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/arets-andra-kvartalsrapport-for.html</loc>
		<lastmod>2015-08-11T03:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/johnson-johnsons-rapport-for-det-andra.html</loc>
		<lastmod>2015-08-11T03:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/mcdonalds-andra-kvartal-2014.html</loc>
		<lastmod>2015-08-10T20:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/halvarsrapport-fran-apple-2014.html</loc>
		<lastmod>2015-08-11T03:26:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/teliasoneras-delarsrapport-2014.html</loc>
		<lastmod>2015-08-11T03:26:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/07/fortums-halvarsrapport-2014.html</loc>
		<lastmod>2015-08-10T20:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/manadsrapport-juli-2014.html</loc>
		<lastmod>2015-08-11T03:22:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/tre-nya-bolag-till-bevakningslistan.html</loc>
		<lastmod>2015-10-30T23:17:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/chevrons-halvarsrapport-2014.html</loc>
		<lastmod>2015-08-11T03:22:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/forsaljning-av-aktier-i-leksaksjatten.html</loc>
		<lastmod>2015-08-10T23:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/kop-av-deere-and-company.html</loc>
		<lastmod>2015-08-10T01:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/plotsligt-blev-borsen-lite-mer-spannande.html</loc>
		<lastmod>2015-08-10T20:51:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/en-hogst-personlig-jamforelse-mellan.html</loc>
		<lastmod>2015-08-10T01:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/q3-deere-and-company.html</loc>
		<lastmod>2015-08-11T01:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/beijer-almas-andra-kvartal.html</loc>
		<lastmod>2015-08-11T03:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/walmarts-andra-kvartal-2014.html</loc>
		<lastmod>2015-08-11T03:26:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/inkop-av-aktier-i-mekonomen.html</loc>
		<lastmod>2015-08-10T23:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/analys-av-medicinteknikforetaget-elekta.html</loc>
		<lastmod>2018-01-10T18:51:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/en-teoretisk-utdelningportfolj.html</loc>
		<lastmod>2015-08-10T01:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/tankar-kring-avkastning-pa-eget-kapital.html</loc>
		<lastmod>2016-02-03T08:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/08/manadsrapport-augusti-2014.html</loc>
		<lastmod>2015-08-11T03:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/nagra-anledningar-till-varfor-jag.html</loc>
		<lastmod>2015-08-10T01:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/fordelar-med-den-amerikanska.html</loc>
		<lastmod>2015-08-11T03:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/analys-av-deere-and-company-del-1.html</loc>
		<lastmod>2018-01-10T18:51:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/utdelning-fran-walmart.html</loc>
		<lastmod>2015-08-11T03:26:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/analys-av-deere-and-company-del-2.html</loc>
		<lastmod>2018-01-10T18:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/gar-utdelningsinvesterare-miste-om.html</loc>
		<lastmod>2015-08-11T03:22:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://langsiktiginvestering.se/2014/09/utdelning-fran-chevron.html</loc>
